| Management number | 228216958 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 228216958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394776195 |
|---|---|
| ASIN | B0F5N69K1B |
| Brand | Brooks |
| Color | Black/Black/Ebony |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Glycerin Gts 23 |
| Style Name | Glycerin Gts 23 |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110503-020 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| liningdescription | Nylon |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1105031D020.070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form