| Management number | 237671788 | Release Date | 2026/07/10 | List Price | US$5.90 | Model Number | 237671788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black with 2 per pack. Soft stretch fabric. Double clip attaches to shirt tail. Loop slips over foot.Metal adjusters. One size fits all.
| UPC | 024768021435 |
|---|---|
| ASIN | B0765DN3WD |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | Shirt Stays |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | VANGUARD |
| Neck Style | Collared Neck |
| Strap Type | stirrup |
| Style Name | Stirrup Style |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | elastic |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Vanguard |
| Style Number | MCU00991 |
| Material Type | Elastic |
| Occasion Type | Vacation |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in USA |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Vanguard Shirt Stays with Stirrup $5.50 |
| Product Care Instructions | Machine Wash Gentle Cycle |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional or Formal Social Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form