| Management number | 239030130 | Release Date | 2026/07/14 | List Price | US$14.15 | Model Number | 239030130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's horsepower? It's something that drivers and riders have in spades. The Wrangler® x Hot Wheels™ collaboration recognizes the guts it takes to climb into the driver’s seat or onto the back of a horse. That’s why we’ve joined forces in a supercharged collection featuring jeans, jackets, tees, coveralls, and much more. Together, we’ve inspired generations of men, women, and children to take life by the reins, rise to every occasion, and go fast without looking back. Now, that's the ultimate definition of horsepower. Wrangler ©2024 ©2024 Mattel.
| UPC | 196458417559 |
|---|---|
| ASIN | B0D915P3HF |
| Color | Light Blue Denim |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| character | Hot Wheels |
| Brand Name | Wrangler |
| Rise Style | High Rise |
| Sport Type | Auto racing, Formula 1, Motocross, Motorsport, Nasar |
| Style Name | X Hot Wheels™ High Rise Relaxed Short |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton, 5% Lycra, 1% Elastane |
| League Name | NASCAR |
| Manufacturer | Wrangler |
| Style Number | 112354273 |
| Inseam Length | 5.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Denim Shorts |
| Outseam Length | 5 Inches |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 112354273 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form